DOB Token Tokenomics
The DOB token (0xF20cE503BCd9721ea43Ddd0485C66fa675BD3FC5) is fully minted, ensuring that no additional tokens can be generated. Following the community sale on July 6, 2025, a Liquidity Pool (LP) will be launched on Uniswap with 15% of the funds raised, establishing an initial market cap of $120 million.
Ownership and Benefits
Owning DOB tokens grants proportional rights to the protocol's generated fees. All fees are deposited into Dobprotocol's Profit Pool and redistributed among token holders based on their share.
$DOB Token Staking
An upcoming staking system will reward early adopters until the Uniswap Liquidity Pool is established.
Staking Tier | Max Tokens to Reward | APR | Max Tokens to Stake | Duration (Months) |
---|---|---|---|---|
Tier 1 | 25,000,000 | 15.00% | 166,666,667 | 6 |
Tier 2 | 15,000,000 | 25.00% | 60,000,000 | 120 |
Tier 3 | 10,000,000 | 35.00% | 28,571,429 | 210 |
Capital Allocation
In each funding round, 20% of the raised funds are allocated to liquidity in the LP. The breakdown of funds is as follows:
Category | Percentage |
---|---|
Sales Activities | 15% |
Research & Development | 5% |
Marketing | 20% |
Operational Costs | 40% |
Provide Liquidity on Uniswap | 20% |
Funding Rounds
The investment rounds are structured as follows:
Round | Start Date | End Date | Duration (Months) | Capital (ETH) | Stake (%) | Market Cap (ETH) | Token Price (ETH) | Token Supply |
---|---|---|---|---|---|---|---|---|
Public Presale 1/2 | 06/01/2024 | 06/03/2025 | 2 | 1,250 | 5% | 25,000 | 0.0000250 | 50,000,000 |
Public Presale 2/2 | 06/03/2025 | 06/05/2025 | 2 | 1,600 | 3% | 53,333 | 0.0000533 | 30,000,000 |
Public Sale | 06/05/2025 | 06/06/2025 | 1 | 7,500 | 10% | 75,000 | 0.0000750 | 100,000,000 |
Private Sale | 06/01/2025 | 06/06/2025 | 12 | 6,000 | 8% | 75,000 | 0.0000750 | 80,000,000 |
Token Distribution
Token Distribution | Percentage | Amount | Notes |
---|---|---|---|
Founders | 9% | 90,000,000 | 24 month vesting plan with 4.17% monthly vesting until fully vested |
Staking Rewards | 5% | 50,000,000 | Incentives for token holders |
Buy / LP provider | 5% | 50,000,000 | Capital injections into the liquidity pool |
Early Community | 18% | 180,000,000 | Direct minted webpage |
Dobi Staking | 2% | 20,000,000 | Stake DOBI to earn DOB |
Community | 6% | 60,000,000 | Grants |
Airdrops | 1% | 10,000,000 | Airdrops, Rewards |
Treasury | 35% | 350,000,000 | Operational Cost |
VCs | 8% | 80,000,000 | 18 month vesting plan with a 6 month cliff, after which 33% vests, followed by 5.56% monthly vesting. |
Company | 10% | 100,000,000 | Dober LLC |
Advisor/Director Board | 1% | 10,000,000 | Strategic Partners |
Total | 100% | 1,000,000,000 |
Utility of the DOB Token
All major platform functionalities are powered by the DOB token:
- Creation of Profit Pools.
- Distributions are executed in DOB.
- Collateral is provided in DOB.
- AI agents are paid in DOB.
Get DOB Tokens
Don't miss the opportunity to participate in the DOB ecosystem! Visit our presale page to learn more about acquiring DOB tokens.